Legislative Network
The CASB Legislative Network serves as a link between local boards and the legislature. The Network is made up of at least one school board member appointed by each CASB member board. These individuals provide information to CASB about local issues, receive regular legislative updates from CASB, and communicate with their legislators about school board concerns. For more information: Julie George, director of government relations, jgeorge@casb.org
Make sure your district is represented in the Legislative Network! If your district spot is vacant, please choose a member of your board to represent your school board and e-mail Julie George, jgeorge@casb.org with your representative's name, district and e-mail.
| Academy #20 | Gary Coulter |
| Academy #20 | Vicki Taylor |
| Adams 12 Five Star Schools | Frederick Schaefer |
| Adams 14 | Jeannette Lewis |
| Adams 50 |
Marge Rinaldi |
| Agate 300 | Lyndon Burnett |
| Aguilar Re-6 | Karen Salapich |
| Akron No. R-1 | Jim McKay |
| Alamosa Re-11J | Keith Vance |
| Archuleta-Hinsdale 50 JT | Joanne Irons |
| Arickaree R-2 | Chuck Baker |
| Arriba-Flagler CSD #20 | Fred Trimmer |
| Aspen No. R-1 |
Laura Kornasjewicz |
| Aurora Public Schools | Jeanette Carmany |
| Aurora Public Schools | Jane Barnes |
| Bayfield 10 Jt-R | Bill Faust |
| Bennett No. 29J | Michael Sheely |
| Bethune Schools |
Kenneth McArthur |
| Big Sandy 100J | Tim Tucker |
| Boulder Valley Schools | Jean Paxton |
| Branson Re-82 | Beverly Shelden |
| Briggsdale RE 10J |
Vacant |
| Brighton Public Schools | Joan Kniss |
| Brighton Public Schools | Todd Cordrey |
| Brush Public Schools | Mike Dixon |
| Brush Public Schools | Margo Mesch |
| Buena Vista R-31 | Darrin Blankenbeckler |
| Burlington Re-6J | Gary Penny |
| Burlington Re-6J | Krista Rico |
| Byers 32-J | Debbie Steitz |
| Calhan Public School |
Maria Herndon |
| Campo Re-6 | Royce Bursch |
| Campo Re-6 | Allen Ownbey |
| Canon City Re-1 | John Evans |
| Centennial R-1 |
Lynn Kircher |
| Center Consolidated Schools | Michael Lobato |
| Cheraw #31 | Vacant |
| Cherry Creek Schools | Aagje Barber |
| Cheyenne County Re-5 | Vacant |
| Cheyenne Mountain #12 |
Vacant |
| Classical Academy |
Mark Hyatt |
| Clear Creek Re-1 | Laurie Beckel |
| Colo. Springs District 11 | Sandra Mann |
| Colo. Springs District 11 | Tom Strand |
| Colo. Springs District 11 |
Jan Tanner |
| Cotopaxi Schools | Charlie Green |
| Creede School District |
Charles Downing |
| Cripple Creek-Victor Re-1 | Karen Casey-Svetich |
| Crowley County Schools | Orlando Terrones |
| Crowley County Schools |
Michael Apker |
| CSDB |
Vacant |
| Custer County Schools |
Randy Woods |
| De Beque District 49 JT | Brock Rigsby |
| Deer Trail School | Vacant |
| Del Norte School |
Vacant |
| Delta County 50J |
Robert Stechert |
| Denver Public Schools | Vacant |
| Dolores County Re-2(J) |
Kimberly Jones |
| Dolores Schools Re-4A | Jon Kelly |
| Douglas County Re.1 | Vacant |
| Durango 9-R |
Julie Levy |
| Eads Kiowa County Re-1 | William Woelk |
| Eagle County Re50J | Jeanne McQueeney |
| East Grand Schools | Tom Sifers |
| Eaton RE-2 | Donald Cadwallader |
| Edison #54J | Jean Meinzer |
| Elizabeth C-1 | Howard Stone |
| Elizabeth C-1 |
Randy Arellano |
| Ellicott #22 | Gary Lake |
| Englewood Schools | Scott Gorsky |
| Falcon #49 | Dave Martin |
| Fleming School District |
Vacant |
| Fort Lupton Re-8 | Jeff Allen |
| Fountain-Fort Carson | Cheryl Serrano |
| Fountain-Fort Carson |
Greg Welch |
| Fowler R4J | Suzanne Anarde |
| Fremont Re-2 | Don Droll |
| Garfield 16 | Vacant |
| Garfield Re-2 |
Chris Pearson |
| Genoa-Hugo C-113 | Perry White |
| Gilpin County Re-1 | Scott Groginsky |
| Granada Schools | Vacant |
| Gunnison Watershed Re-1J | Anne Hausler |
| Hanover #28 |
Mindy Brandenburg |
| Harrison #2 | Victor Torres |
| Haxtun Schools | Charles Dvorak |
| Hayden Schools | Vacant |
| Highland-Ault School Dist. Re-9 | John Dudley |
| Hinsdale County Re-1 | Robert Hudgeons |
| Hi-Plains R-23 | Vacant |
| Hoehne R-3 | Vacant |
| Holly Re-3 | Vacant |
| Holyoke Re1-J | Daniel Kafka |
| Holyoke Re1-J | Linda Jelden |
| Huerfano Re-1 |
Vacant |
| Idalia School District RJ-3 | Vacant |
| Ignacio Public Schools |
Robert Jefferson |
| Jefferson County Schools | Vacant |
| Julesburg Re-1 | Vacant |
| Karval Re 23 | Dan Merewether |
| Kim R-88 | Ricke Feemster |
| Kiowa C-2 | Irene Neighbors |
| Kit Carson R-1 | Geoff Wolff |
| La Junta Public Schools | Debby Hansen |
| La Veta Re-2 | Vacant |
| Lake County R-1 | Stephanie Olsen |
| Lamar Re2 | Timothy Wheaton |
| Las Animas No. Re-1 | Kim MacDonnell |
| Lewis-Palmer 38 | John Mann |
| Lewis-Palmer 38 |
Gail Wilson |
| Liberty School District J-4 | Ray Griffin |
| Liberty School District J-4 | Sonya Shaw |
| Limon Public Schools |
Bart O'Dwyer |
| Littleton Public Schools | J. Renee Howell |
| Littleton Public Schools |
Mary Nichols |
| Lone Star #101 | Justin Kuntz |
| Mancos Re-6 | Timothy Hunter |
| Mancos Re-6 | Randy Boyer |
| Manitou Springs 14 | Anna Lord |
| Mapleton Public Schools | Norma Frank |
| Mapleton Public Schools | Cindy Croisant |
| McClave Re-2 | Delbert Chase |
| McClave Re-2 |
Curtis Sniff |
| Meeker Re-1 | Mindy Burke |
| Merino School |
Jonna Jole |
| Mesa County Valley No. 51 | Leslie Kiesler |
| Miami/Yoder Jt. 60 | James Day |
| Moffat Consolidated No. 2 | Michelle Olsen |
| Moffat County Re: #1 | Jo Ann Baxter |
| Monte Vista Public Schools | Timothy Armstrong |
| Montezuma-Cortez Re-1 | Diane Fox |
| Montrose County Re-1J | Stu Tolen |
| Morgan County Re-3 | Don Kembel |
| Mountain Valley School Re-1 |
Joseph Alexander |
| North Conejos Re 1-J | Vacant |
| North Park R-1 | Jamie Brown |
| Norwood Public Schools | Vacant |
| Otis Public Schools | Vacant |
| Ouray R-1 |
Mike Fedel |
| Park County Re-2 | Vacant |
| Park R-3 |
Marie Richardson |
| Pawnee Re-12 | Vacant |
| Peetz Plateau Re-5 | Gary Gillham |
| Peyton 23 |
Vacant |
| Plainview School | Vacant |
| Plateau Valley #50 | Thomas Rau |
| Platte Canyon No. 1 | Chet Lawrence |
| Platte Valley Re-3 | James Engelker |
| Platte Valley Schools | Vacant |
| Poudre R-1 | James Ross |
| Poudre R-1 | Tom Balchak |
| Prairie School |
Vacant |
| Primero Re-2 | Vacant |
| Pritchett Re-3 | Ronald Wait |
| Pueblo City Schools |
Stephanie Garcia |
| Pueblo No. 70 | William Bregar |
| Rangely Re-4 |
Vacant |
| Re-1 Valley | Dorcas Brekel |
| Re-1 Valley | Gary Northup |
| Ridgway School District R-2 |
Kara Mueller |
| Roaring Fork Re-1 | Myles Rovig |
| Rocky Ford Schools | John Knapp |
| Salida R-32-J | Lezlie Burkley |
| Sanford School |
Vacant |
| Sangre de Cristo Re-22J |
Vi Nissen |
| Sargent Re-33J |
Will Hathaway |
| Sheridan Schools | Ron Carter |
| Sierra Grande R-30 |
Vacant |
| Silverton #1 | Dan Salazar |
| South Conejos Re-10 | Vacant |
| South Routt Re-3 |
Tim Corrigan |
| Springfield School |
Vacant |
| St. Vrain Valley Re-1J | Rick Hammans |
| Steamboat Springs Re-2 | Denise Connelly |
| Strasburg #31J | Rachel Murphy |
| Stratton R-4 | Amy Martel |
| Summit Re-1 | Erin Young |
| Swink #33 | Rocky Mueller |
| Telluride R-1 | Vacant |
| Thompson R2-J | Vacant |
| Trinidad #1 | Charlene Bertolino |
| Vilas Re-5 | Dennis Thompson |
| Walsh School District Re-1 |
Rosalie Bitner |
| Weld County 6 | Bruce Broderius |
| Weld County Re-3(J) | Debra Gustafson |
| Weld RE-1 | Randy Ray |
| Weld Re-5J | Kevin Knipp |
| Weldon Valley Re-20J | Jeff Brown |
| West End Schools | Vacant |
| West Grand #1-Jt | Brendan Gale |
| Widefield #3 | Charron Schoenberger |
| Wiggins Re-50J | Vacant |
| Wiley Re 13 Jt. | Jeff Millspaugh |
| Windsor School | Rick Klimek |
| Woodland Park Re-2 | Rick Wetzel |
| Woodlin School |
Brad Weisensee |
| Wray School District RD-2 | Vacant |
| Yuma School District 1 | Ronald Blach |
| Colorado Rural Schools Caucus | Paula Stephenson |
| CASB | Jane Urschel jurschel@casb.org |
| CASB | Julie George jgeorge@casb.org |
3/10/2010
